Chris Lesage
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 1 | 30:00 | 3 | 6.00 | 18 | .833 | 0 | 1 | 0 | 0 | 0 | |
Totals | 1 | 30:00 | 3 | 6.00 | 18 | .833 | 0 | 1 | 0 | 0 | 0 |
2017-2018 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-08-17 | A | 30:00 | 3 | 6.00 | 18 | .833 | L | 0 | 0 | 3-5 | Box Score | |
2017-2018 | 1 | 30:00 | 3 | 6.00 | 18 | .833 | 0-1-0 | 0 | 0 |
2017-2018 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | 1 | 30:00 | 3 | 6.00 | 18 | .833 | 0 | 1 | 0 | 0 | 0 | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 30:00 | 3 | 6.00 | 18 | .833 | 0 | 1 | 0 | 0 | 0 |
2017-2018 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | - | - | - | - | - | - | - | - | - | - | - |
AWAY | 1 | 30:00 | 3 | 6.00 | 18 | .833 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 30:00 | 3 | 6.00 | 18 | .833 | 0 | 1 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |