Brayden Klippenstein
5'11'' |170 lbs
Y.O.B.: 2000
MMJHL Exp.:
4
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2018-2019 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 3.75 | |
2019-2020 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | |
2020-2021 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.50 | 5.00 | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 11 | 1 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 0.18 | 3.64 |
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | - | - | - | - | - | - | - | - | - | - | - |
away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |