Nicolas Burmey
5'11'' |175 lbs
Y.O.B.: 1998
MMJHL Exp.:
5
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.25 | 1.00 | |
2017-2018 | 3 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 1.00 | 5.67 | |
2018-2019 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.50 | 0.50 | |
2019-2020 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 | |
Totals | 15 | 3 | 5 | 8 | 23 | 0 | 0 | 1 | 1 | 0.53 | 1.53 |
2019-2020 Game Log |
---|
2019-2020 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.00 | |
Totals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 |
2019-2020 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 |
away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |