Mark Owen
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Playoffs Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
2014-2015 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-04-15 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
2014-2015 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014-2015 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
2014-2015 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
away | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |