Gavin Klassen
6'0'' |180 lbs
Y.O.B.: 1996
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 16 | 936:15 | 39 | 2.50 | 460 | .915 | 11 | 2 | 2 | 2 | 0 | |
2015-2016 | 28 | 1552:49 | 75 | 2.90 | 832 | .910 | 17 | 7 | 3 | 1 | 1 | |
Totals | 44 | 2489:04 | 114 | 2.75 | 1292 | .912 | 28 | 9 | 5 | 3 | 1 |
2015-2016 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-19-15 | A | 62:01 | 4 | 3.87 | 28 | .857 | L | 0 | 0 | 3-4 (OT) | Box Score | |
09-20-15 | A | 37:10 | 1 | 1.61 | 21 | .952 | W | 0 | 0 | 6-4 | Box Score | |
09-26-15 | H | 60:00 | 2 | 2.00 | 24 | .917 | W | 0 | 0 | 3-2 | Box Score | |
09-27-15 | A | 60:00 | 3 | 3.00 | 35 | .914 | W | 0 | 0 | 4-3 | Box Score | |
10-02-15 | H | 60:47 | 4 | 3.95 | 49 | .918 | T | 0 | 0 | 3-4 (OT) | Box Score | |
10-04-15 | A | 28:00 | 0 | 0.00 | 10 | 1.000 | W | 0 | 0 | 8-5 | Box Score | |
10-09-15 | A | 60:00 | 3 | 3.00 | 45 | .933 | W | 0 | 0 | 5-3 | Box Score | |
10-10-15 | H | 60:00 | 4 | 4.00 | 35 | .886 | L | 0 | 0 | 3-4 | Box Score | |
10-17-15 | H | 59:30 | 4 | 4.03 | 40 | .900 | L | 0 | 1 | 3-5 | Box Score | |
10-23-15 | H | 60:00 | 1 | 1.00 | 39 | .974 | W | 0 | 0 | 6-1 | Box Score | |
10-30-15 | A | 60:00 | 1 | 1.00 | 26 | .962 | W | 0 | 0 | 4-1 | Box Score | |
11-06-15 | A | 60:00 | 1 | 1.00 | 26 | .962 | W | 0 | 0 | 3-1 | Box Score | |
11-07-15 | H | 60:00 | 5 | 5.00 | 32 | .844 | L | 0 | 0 | 2-5 | Box Score | |
11-15-15 | A | 62:34 | 3 | 2.88 | 47 | .936 | W | 0 | 0 | 4-3 (OT) | Box Score | |
11-20-15 | A | 43:30 | 5 | 6.90 | 26 | .808 | L | 0 | 0 | 3-6 | Box Score | |
11-27-15 | A | 60:00 | 5 | 5.00 | 28 | .821 | W | 0 | 0 | 6-5 | Box Score | |
12-01-15 | H | 60:00 | 3 | 3.00 | 32 | .906 | W | 0 | 0 | 6-3 | Box Score | |
12-04-15 | H | 62:48 | 4 | 3.82 | 24 | .833 | T | 0 | 0 | 3-4 (OT) | Box Score | |
12-12-15 | H | 60:00 | 4 | 4.00 | 26 | .846 | L | 0 | 0 | 0-4 | Box Score | |
12-21-15 | A | 60:00 | 0 | 0.00 | 28 | 1.000 | W | 1 | 0 | 2-0 | Box Score | |
01-09-16 | H | 35:00 | 4 | 6.86 | 22 | .818 | L | 0 | 0 | 2-6 | Box Score | |
01-29-16 | H | 20:00 | 2 | 6.00 | 4 | .500 | L | 0 | 0 | 3-4 | Box Score | |
02-09-16 | A | 60:00 | 1 | 1.00 | 23 | .957 | W | 0 | 0 | 2-1 | Box Score | |
02-12-16 | A | 61:29 | 3 | 2.93 | 31 | .903 | T | 0 | 0 | 2-3 (OT) | Box Score | |
02-14-16 | A | 60:00 | 4 | 4.00 | 39 | .897 | W | 0 | 0 | 5-4 | Box Score | |
02-23-16 | A | 60:00 | 1 | 1.00 | 28 | .964 | W | 0 | 0 | 5-1 | Box Score | |
02-29-16 | A | 60:00 | 1 | 1.00 | 25 | .960 | W | 0 | 0 | 4-1 | Box Score | |
03-06-16 | H | 60:00 | 2 | 2.00 | 39 | .949 | W | 0 | 0 | 5-2 | Box Score | |
2015-2016 | 28 | 1552:49 | 75 | 2.90 | 832 | .910 | 17-8-3 | 1 | 1 |
2015-2016 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 3 | 163:30 | 11 | 4.04 | 100 | .890 | 1 | 2 | 0 | 0 | 0 | |
2015-2016 | 3 | 157:10 | 3 | 1.15 | 72 | .958 | 3 | 0 | 0 | 0 | 0 | |
2015-2016 | 3 | 182:04 | 11 | 3.63 | 113 | .903 | 1 | 2 | 0 | 0 | 1 | |
2015-2016 | 4 | 240:00 | 10 | 2.50 | 121 | .917 | 4 | 0 | 0 | 0 | 0 | |
2015-2016 | 4 | 202:01 | 7 | 2.08 | 85 | .918 | 2 | 1 | 0 | 1 | 0 | |
2015-2016 | 3 | 180:00 | 9 | 3.00 | 102 | .912 | 3 | 0 | 0 | 0 | 0 | |
2015-2016 | 3 | 183:35 | 9 | 2.94 | 99 | .909 | 1 | 0 | 2 | 0 | 0 | |
2015-2016 | 2 | 120:00 | 8 | 4.00 | 77 | .896 | 1 | 1 | 0 | 0 | 0 | |
2015-2016 | 3 | 124:29 | 7 | 3.37 | 63 | .889 | 1 | 1 | 1 | 0 | 0 | |
Totals | 28 | 1552:49 | 75 | 2.90 | 832 | .910 | 17 | 7 | 3 | 1 | 1 |
2015-2016 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 12 | 658:05 | 39 | 3.56 | 366 | .893 | 4 | 6 | 2 | 0 | 1 |
AWAY | 16 | 894:44 | 36 | 2.41 | 466 | .923 | 13 | 1 | 1 | 1 | 0 |
Totals | 28 | 1552:49 | 75 | 2.90 | 832 | .910 | 17 | 7 | 3 | 1 | 1 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |