Ted Lea
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2 | 40:00 | 1 | 1.50 | 14 | .929 | 1 | 0 | 0 | 0 | 0 | |
Totals | 2 | 40:00 | 1 | 1.50 | 14 | .929 | 1 | 0 | 0 | 0 | 0 |
2014-2015 Game Log |
---|
2014-2015 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | 1 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | 1 | 20:00 | 1 | 3.00 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 40:00 | 1 | 1.50 | 14 | .929 | 1 | 0 | 0 | 0 | 0 |
2014-2015 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 |
AWAY | 1 | 20:00 | 1 | 3.00 | 7 | .857 | 1 | 0 | 0 | 0 | 0 |
Totals | 2 | 40:00 | 1 | 1.50 | 14 | .929 | 1 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |