gf/g: -
ga/g: -
pp: -
pk: -
Kevin Giesbrecht

Kevin Giesbrecht

#16|Forward
5'11'' |175 lbs
Y.O.B.: 1988
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2007-2008 42 3 3 6 29 0 0 0 0 0.14 0.69
Totals 42 3 3 6 29 0 0 0 0 0.14 0.69

2007-2008 Game Log

Date h/a g a pts pim ppg shg gw gt res view
09-28-07 A 0 0 0 2 0 0 0 0 6-3 Box Score
10-04-07 A 0 0 0 0 0 0 0 0 10-3 Box Score
10-06-07 H 0 0 0 0 0 0 0 0 3-4 Box Score
10-12-07 A 0 0 0 0 0 0 0 0 5-4 (OT) Box Score
10-18-07 A 0 0 0 2 0 0 0 0 10-3 Box Score
10-20-07 H 0 0 0 0 0 0 0 0 3-5 Box Score
10-26-07 H 0 0 0 0 0 0 0 0 8-2 Box Score
10-27-07 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
11-02-07 A 0 0 0 0 0 0 0 0 5-4 (OT) Box Score
11-03-07 H 0 0 0 0 0 0 0 0 5-2 Box Score
11-08-07 A 0 0 0 0 0 0 0 0 4-4 Box Score
11-13-07 H 0 1 1 2 0 0 0 0 4-3 Box Score
11-16-07 A 0 0 0 2 0 0 0 0 6-3 Box Score
11-18-07 A 0 0 0 0 0 0 0 0 2-5 Box Score
11-23-07 A 0 0 0 0 0 0 0 0 0-2 Box Score
11-27-07 H 0 0 0 0 0 0 0 0 5-3 Box Score
11-30-07 A 0 0 0 0 0 0 0 0 6-5 Box Score
12-01-07 H 0 0 0 0 0 0 0 0 5-3 Box Score
12-06-07 A 0 0 0 15 0 0 0 0 12-0 Box Score
12-08-07 H 0 0 0 2 0 0 0 0 5-0 Box Score
12-15-07 H 1 0 1 0 0 0 0 0 14-3 Box Score
12-20-07 A 0 1 1 0 0 0 0 0 7-5 Box Score
12-22-07 H 0 0 0 0 0 0 0 0 2-7 Box Score
01-04-08 H 0 1 1 2 0 0 0 0 6-1 Box Score
01-08-08 A 0 0 0 0 0 0 0 0 3-4 Box Score
01-12-08 H 1 0 1 0 0 0 0 0 14-0 Box Score
01-17-08 A 0 0 0 0 0 0 0 0 2-7 Box Score
01-18-08 A 0 0 0 0 0 0 0 0 6-1 Box Score
01-25-08 A 0 0 0 0 0 0 0 0 7-2 Box Score
01-26-08 H 0 0 0 0 0 0 0 0 9-3 Box Score
02-01-08 H 0 0 0 0 0 0 0 0 7-4 Box Score
02-05-08 A 0 0 0 0 0 0 0 0 4-5 Box Score
02-08-08 H 0 0 0 0 0 0 0 0 4-2 Box Score
02-10-08 A 0 0 0 0 0 0 0 0 6-1 Box Score
02-14-08 A 1 0 1 2 0 0 0 0 14-2 Box Score
02-17-08 A 0 0 0 0 0 0 0 0 6-3 Box Score
02-19-08 H 0 0 0 0 0 0 0 0 2-3 (OT) Box Score
02-22-08 H 0 0 0 0 0 0 0 0 2-4 Box Score
02-24-08 H 0 0 0 0 0 0 0 0 3-1 Box Score
02-26-08 A 0 0 0 0 0 0 0 0 1-5 Box Score
02-29-08 H 0 0 0 0 0 0 0 0 12-2 Box Score
03-03-08 A 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
2007-2008 42 3 3 6 29 0 0 0 0

2007-2008 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2007-2008 5 0 0 0 0 0 0 0 0 0.00 0.00
2007-2008 5 0 1 1 2 0 0 0 0 0.20 0.40
2007-2008 4 1 0 1 2 0 0 0 0 0.25 0.50
2007-2008 4 0 0 0 0 0 0 0 0 0.00 0.00
2007-2008 5 0 1 1 2 0 0 0 0 0.20 0.40
2007-2008 5 0 0 0 2 0 0 0 0 0.00 0.40
2007-2008 5 0 0 0 2 0 0 0 0 0.00 0.40
2007-2008 4 0 1 1 2 0 0 0 0 0.25 0.50
2007-2008 5 2 0 2 17 0 0 0 0 0.40 3.40
Totals 42 3 3 6 29 0 0 0 0 0.14 0.69

2007-2008 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 20 2 2 4 6 0 0 0 0 0.20 0.30
away 22 1 1 2 23 0 0 0 0 0.09 1.05
Totals 42 3 3 6 29 0 0 0 0 0.14 0.69

Leading Scorers Exhibition 2024-2025
P # player gp g a pts
D 7 Dyck, Jonathan 0 0 0 0
F 18 Guilford, Josh 0 0 0 0
D 3 Heppner, Mike 0 0 0 0
F - Olson, Darby * 0 0 0 0
F 10 Orchard, Ryan 0 0 0 0
F 25 Sotheran, Slade 0 0 0 0
F 12 Thomas, Cohen 0 0 0 0
F 21 VanDeynze, Alex 0 0 0 0
F - Vanrobaeys, Owen 0 0 0 0
F 20 Wiebe, Colton 0 0 0 0

Leading Goaltenders Exhibition 2024-2025
powered by