Braeden Beernaerts
5'11'' |200 lbs
Y.O.B.: 1997
MMJHL Exp.:
4
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | |
2015-2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2016-2017 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2017-2018 | 4 | 3 | 1 | 4 | 15 | 1 | 0 | 1 | 0 | 1.00 | 3.75 | |
2018-2019 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Totals | 13 | 7 | 3 | 10 | 17 | 1 | 0 | 1 | 0 | 0.77 | 1.31 |
2018-2019 Game Log |
---|
2018-2019 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2018-2019 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Totals | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
2018-2019 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
away | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |