Joey Delaquis
6'2'' |192 lbs
Y.O.B.: 1996
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 42 | 8 | 11 | 19 | 117 | 1 | 0 | 2 | 0 | 0.45 | 2.79 | |
Totals | 42 | 8 | 11 | 19 | 117 | 1 | 0 | 2 | 0 | 0.45 | 2.79 |
2014-2015 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-26-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
09-28-14 | H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
10-03-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
10-05-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-14-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
10-17-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
10-18-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
10-23-14 | A | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8-3 | Box Score | |
10-26-14 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
10-31-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
11-01-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-07-14 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
11-09-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | Box Score | |
11-14-14 | H | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
11-16-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-5 | Box Score | |
11-21-14 | H | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6-0 | Box Score | |
11-23-14 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score | |
11-28-14 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
12-02-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score | |
12-05-14 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
12-07-14 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
12-12-14 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
12-19-14 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
01-02-15 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
01-04-15 | A | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5-1 | Box Score | |
01-10-15 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
01-11-15 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
01-13-15 | A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10-4 | Box Score | |
01-16-15 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
01-18-15 | A | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
01-23-15 | H | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
01-25-15 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
01-30-15 | H | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
02-03-15 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
02-06-15 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
02-08-15 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
02-13-15 | H | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10-1 | Box Score | |
02-15-15 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
02-20-15 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
02-22-15 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 | Box Score | |
02-27-15 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
03-01-15 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
2014-2015 | 42 | 8 | 11 | 19 | 117 | 1 | 0 | 2 | 0 |
2014-2015 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.25 | 1.00 | |
2014-2015 | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.60 | 0.80 | |
2014-2015 | 5 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | |
2014-2015 | 5 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0.60 | 2.40 | |
2014-2015 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | |
2014-2015 | 5 | 2 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 1.20 | 1.20 | |
2014-2015 | 4 | 3 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 0.75 | 2.00 | |
2014-2015 | 5 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0.20 | 6.60 | |
2014-2015 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0.25 | 2.00 | |
Totals | 42 | 8 | 11 | 19 | 117 | 1 | 0 | 2 | 0 | 0.45 | 2.79 |
2014-2015 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 22 | 3 | 6 | 9 | 76 | 1 | 0 | 1 | 0 | 0.41 | 3.45 |
away | 20 | 5 | 5 | 10 | 41 | 0 | 0 | 1 | 0 | 0.50 | 2.05 |
Totals | 42 | 8 | 11 | 19 | 117 | 1 | 0 | 2 | 0 | 0.45 | 2.79 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |