Sean Wilde
5'11'' |170 lbs
Y.O.B.: 1988
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 18 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 0.17 | 1.39 | |
2008-2009 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | |
Totals | 27 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 0.11 | 1.00 |
2008-2009 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-17-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
10-19-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
10-25-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | Box Score | |
10-30-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
11-02-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
11-09-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
11-14-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-16-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
11-22-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
2008-2009 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2008-2009 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
2008-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 |
2008-2009 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.22 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |