Ryan Chartier
6'0'' |195 lbs
Y.O.B.: 1988
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 27 | 1 | 3 | 4 | 53 | 0 | 0 | 0 | 0 | 0.15 | 1.96 | |
2008-2009 | 31 | 2 | 4 | 6 | 79 | 0 | 0 | 1 | 0 | 0.19 | 2.55 | |
Totals | 58 | 3 | 7 | 10 | 132 | 0 | 0 | 1 | 0 | 0.17 | 2.28 |
2008-2009 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-28-08 | H | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
10-05-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
10-09-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-11-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
10-17-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
10-19-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
10-25-08 | H | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9-0 | Box Score | |
10-30-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
11-09-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
11-14-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-16-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
11-22-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
11-25-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
11-28-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
11-30-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
12-07-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-12-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
12-14-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
12-16-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
12-19-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
12-21-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | Box Score | |
01-04-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-2 | Box Score | |
01-09-09 | H | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
01-18-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
01-25-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
01-30-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
02-03-09 | A | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
02-15-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-22-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
02-23-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
02-27-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score | |
2008-2009 | 31 | 2 | 4 | 6 | 79 | 0 | 0 | 1 | 0 |
2008-2009 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
2008-2009 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | |
2008-2009 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
2008-2009 | 4 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | |
2008-2009 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | |
2008-2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2008-2009 | 4 | 2 | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 1.00 | 3.00 | |
Totals | 31 | 2 | 4 | 6 | 79 | 0 | 0 | 1 | 0 | 0.19 | 2.55 |
2008-2009 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 16 | 2 | 4 | 6 | 52 | 0 | 0 | 1 | 0 | 0.38 | 3.25 |
away | 15 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.00 | 1.80 |
Totals | 31 | 2 | 4 | 6 | 79 | 0 | 0 | 1 | 0 | 0.19 | 2.55 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |