Cody Munro
6'0'' |190 lbs
Y.O.B.: 1989
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 3 | 180:00 | 8 | 2.67 | 101 | .921 | 2 | 1 | 0 | 1 | 0 | |
2008-2009 | 1 | 20:00 | 3 | 9.00 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 200:00 | 11 | 3.30 | 111 | .901 | 2 | 1 | 0 | 1 | 0 |
2008-2009 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-05-08 | H | 20:00 | 3 | 9.00 | 10 | .700 | 0 | 0 | 5-4 | Box Score | ||
2008-2009 | 1 | 20:00 | 3 | 9.00 | 10 | .700 | 0-0-0 | 0 | 0 |
2008-2009 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | 1 | 20:00 | 3 | 9.00 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 20:00 | 3 | 9.00 | 10 | .700 | 0 | 0 | 0 | 0 | 0 |
2008-2009 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 20:00 | 3 | 9.00 | 10 | .700 | 0 | 0 | 0 | 0 | 0 |
AWAY | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 20:00 | 3 | 9.00 | 10 | .700 | 0 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |