Tim Morrison
6'0'' |190 lbs
Y.O.B.: 1990
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2 | 65:21 | 5 | 4.59 | 29 | .828 | 1 | 0 | 0 | 0 | 0 | |
Totals | 2 | 65:21 | 5 | 4.59 | 29 | .828 | 1 | 0 | 0 | 0 | 0 |
2007-2008 Game Log |
---|
2007-2008 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 | 1 | 5:21 | 2 | 22.43 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | |
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 | 1 | 60:00 | 3 | 3.00 | 26 | .885 | 1 | 0 | 0 | 0 | 0 | |
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 65:21 | 5 | 4.59 | 29 | .828 | 1 | 0 | 0 | 0 | 0 |
2007-2008 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 5:21 | 2 | 22.43 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
AWAY | 1 | 60:00 | 3 | 3.00 | 26 | .885 | 1 | 0 | 0 | 0 | 0 |
Totals | 2 | 65:21 | 5 | 4.59 | 29 | .828 | 1 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |