Brett Klassen
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 14 | 11 | 3 | 14 | 18 | 2 | 0 | 2 | 0 | 1.00 | 1.29 | |
Totals | 14 | 11 | 3 | 14 | 18 | 2 | 0 | 2 | 0 | 1.00 | 1.29 |
2013-2014 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-15-13 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
10-18-13 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 (SO) | Box Score | |
10-20-13 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6-3 | Box Score | |
10-25-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
10-26-13 | H | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7-1 | Box Score | |
11-01-13 | A | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-1 | Box Score | |
11-02-13 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
11-08-13 | A | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6-0 | Box Score | |
11-10-13 | A | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
11-15-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
11-17-13 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
11-22-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
11-26-13 | H | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
11-28-13 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
2013-2014 | 14 | 11 | 3 | 14 | 18 | 2 | 0 | 2 | 0 |
2013-2014 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2013-2014 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2.00 | 2.00 | |
2013-2014 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.00 | 3.00 | |
2013-2014 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | |
2013-2014 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | |
2013-2014 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
2013-2014 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 0.00 | |
2013-2014 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2013-2014 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1.00 | 1.00 | |
Totals | 14 | 11 | 3 | 14 | 18 | 2 | 0 | 2 | 0 | 1.00 | 1.29 |
2013-2014 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 7 | 6 | 0 | 6 | 10 | 2 | 0 | 1 | 0 | 0.86 | 1.43 |
away | 7 | 5 | 3 | 8 | 8 | 0 | 0 | 1 | 0 | 1.14 | 1.14 |
Totals | 14 | 11 | 3 | 14 | 18 | 2 | 0 | 2 | 0 | 1.00 | 1.29 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |