gf/g: 2.25 (9th)
ga/g: 4.25 (9th)
pp: 30.0% (1st)
pk: 88.9% (1st)
Craig Steppler

Craig Steppler

#24|Forward
6'0'' |190 lbs
Y.O.B.: 1989
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2007-2008 37 9 11 20 8 1 0 1 0 0.54 0.22
Totals 37 9 11 20 8 1 0 1 0 0.54 0.22

2007-2008 Game Log

Date h/a g a pts pim ppg shg gw gt res view
10-26-07 H 2 0 2 0 0 0 0 0 8-2 Box Score
10-27-07 H 0 1 1 0 0 0 0 0 4-3 (OT) Box Score
11-02-07 A 0 0 0 0 0 0 0 0 5-4 (OT) Box Score
11-03-07 H 0 0 0 0 0 0 0 0 5-2 Box Score
11-08-07 A 0 0 0 0 0 0 0 0 4-4 Box Score
11-13-07 H 0 0 0 0 0 0 0 0 4-3 Box Score
11-16-07 A 0 3 3 0 0 0 0 0 6-3 Box Score
11-18-07 A 0 0 0 0 0 0 0 0 2-5 Box Score
11-23-07 A 0 0 0 0 0 0 0 0 0-2 Box Score
11-27-07 H 0 0 0 0 0 0 0 0 5-3 Box Score
11-30-07 A 1 0 1 0 1 0 0 0 6-5 Box Score
12-01-07 H 0 0 0 0 0 0 0 0 5-3 Box Score
12-06-07 A 1 1 2 0 0 0 0 0 12-0 Box Score
12-08-07 H 0 0 0 0 0 0 0 0 5-0 Box Score
12-14-07 A 0 0 0 0 0 0 0 0 5-3 Box Score
12-15-07 H 0 0 0 0 0 0 0 0 14-3 Box Score
12-20-07 A 0 0 0 0 0 0 0 0 7-5 Box Score
12-22-07 H 0 0 0 2 0 0 0 0 2-7 Box Score
01-04-08 H 0 1 1 0 0 0 0 0 6-1 Box Score
01-08-08 A 0 0 0 0 0 0 0 0 3-4 Box Score
01-12-08 H 1 1 2 0 0 0 0 0 14-0 Box Score
01-17-08 A 0 0 0 0 0 0 0 0 2-7 Box Score
01-18-08 A 0 1 1 0 0 0 0 0 6-1 Box Score
01-25-08 A 1 0 1 0 0 0 0 0 7-2 Box Score
01-26-08 H 0 0 0 0 0 0 0 0 9-3 Box Score
02-01-08 H 1 0 1 0 0 0 0 0 7-4 Box Score
02-05-08 A 0 0 0 0 0 0 0 0 4-5 Box Score
02-08-08 H 0 0 0 0 0 0 0 0 4-2 Box Score
02-10-08 A 0 0 0 0 0 0 0 0 6-1 Box Score
02-14-08 A 0 1 1 0 0 0 0 0 14-2 Box Score
02-17-08 A 0 0 0 0 0 0 0 0 6-3 Box Score
02-19-08 H 0 0 0 0 0 0 0 0 2-3 (OT) Box Score
02-22-08 H 0 0 0 0 0 0 0 0 2-4 Box Score
02-24-08 H 0 0 0 0 0 0 0 0 3-1 Box Score
02-26-08 A 0 0 0 2 0 0 0 0 1-5 Box Score
02-29-08 H 2 2 4 4 0 0 1 0 12-2 Box Score
03-03-08 A 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
2007-2008 37 9 11 20 8 1 0 1 0

2007-2008 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2007-2008 4 0 0 0 2 0 0 0 0 0.00 0.50
2007-2008 5 2 1 3 2 0 0 0 0 0.60 0.40
2007-2008 4 3 5 8 4 0 0 1 0 2.00 1.00
2007-2008 4 0 1 1 0 0 0 0 0 0.25 0.00
2007-2008 4 1 0 1 0 0 0 0 0 0.25 0.00
2007-2008 4 1 1 2 0 1 0 0 0 0.50 0.00
2007-2008 4 0 0 0 0 0 0 0 0 0.00 0.00
2007-2008 4 0 0 0 0 0 0 0 0 0.00 0.00
2007-2008 4 2 3 5 0 0 0 0 0 1.25 0.00
Totals 37 9 11 20 8 1 0 1 0 0.54 0.22

2007-2008 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 18 6 5 11 6 0 0 1 0 0.61 0.33
away 19 3 6 9 2 1 0 0 0 0.47 0.11
Totals 37 9 11 20 8 1 0 1 0 0.54 0.22

MMJHL Standings League 2024-2025
team gp pts %
St. Boniface Riels   4 8 1.000
St. Vital Jr. Victorias   5 8 .800
Charleswood Hawks   4 7 .875
Stonewall Jets   4 6 .750
River East Royal Knights   4 5 .625
Ft.Garry/Ft.Rouge Twins   4 4 .500
Transcona Railer Express   4 4 .500
Pembina Valley Twisters   4 3 .375
Raiders Jr. Hockey Club   5 3 .300
St. James Jr. Canucks   4 1 .125
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2024-2025
P # player gp g a pts
F 2 Spicer, Austin * 3 2 1 3
F 21 Guilford, Josh 4 1 2 3
D 3 Heppner, Mike 2 0 2 2
F 25 Sotheran, Slade 4 2 0 2
F 12 Thomas, Cohen 4 1 1 2
F 18 Olson, Darby * 4 0 2 2
F 8 Sadowski, Ty * 4 0 2 2
F 19 Orchard, Ryan 2 0 1 1
D 10 Sabourin, Spencer * 4 1 0 1
F 23 VanDeynze, Alex 4 1 0 1

Leading Goaltenders League 2024-2025
P # goaltender mp gaa sv%
G 1 Penner, Darion * 119 3.52 .913
G 30 Mazurat, Maysen * 121 4.96 .895
powered by