gf/g: 2.25 (9th)
ga/g: 4.25 (9th)
pp: 30.0% (1st)
pk: 88.9% (1st)
Brody Chabbert

Brody Chabbert

#15|Forward
6'0'' |185 lbs
Y.O.B.: 1993
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2013-2014 41 6 12 18 70 0 0 2 0 0.44 1.71
2014-2015 37 15 11 26 114 4 0 3 1 0.70 3.08
Totals 78 21 23 44 184 4 0 5 1 0.56 2.36

2014-2015 Game Log

Date h/a g a pts pim ppg shg gw gt res view
09-19-14 A 2 0 2 12 0 0 1 0 4-2 Box Score
09-20-14 H 0 0 0 0 0 0 0 0 3-2 Box Score
09-26-14 H 1 0 1 0 1 0 0 0 6-1 Box Score
09-28-14 H 0 0 0 4 0 0 0 0 5-2 Box Score
10-03-14 H 0 1 1 0 0 0 0 0 3-4 (SO) Box Score
10-05-14 A 0 0 0 12 0 0 0 0 2-4 Box Score
10-10-14 A 2 1 3 0 1 0 0 0 4-6 Box Score
10-14-14 A 0 0 0 2 0 0 0 0 2-6 Box Score
10-17-14 A 0 0 0 0 0 0 0 0 5-4 (SO) Box Score
10-18-14 H 0 0 0 2 0 0 0 0 4-0 Box Score
10-23-14 A 0 0 0 0 0 0 0 0 8-3 Box Score
10-26-14 A 1 0 1 0 0 0 1 0 3-2 Box Score
10-31-14 H 0 1 1 0 0 0 0 0 3-4 Box Score
11-21-14 H 0 0 0 17 0 0 0 0 6-0 Box Score
11-23-14 A 0 1 1 0 0 0 0 0 3-2 (SO) Box Score
11-28-14 H 0 0 0 2 0 0 0 0 5-1 Box Score
12-02-14 A 0 0 0 0 0 0 0 0 2-0 Box Score
12-05-14 A 1 0 1 0 0 0 0 0 6-4 Box Score
12-07-14 H 1 0 1 4 0 0 0 0 4-3 Box Score
12-12-14 A 1 0 1 0 1 0 1 0 5-2 Box Score
12-19-14 H 2 0 2 2 0 0 0 0 6-3 Box Score
01-02-15 A 0 0 0 0 0 0 0 0 4-5 (SO) Box Score
01-04-15 A 0 1 1 2 0 0 0 0 5-1 Box Score
01-10-15 A 0 0 0 2 0 0 0 0 4-1 Box Score
01-11-15 H 1 0 1 12 0 0 0 0 3-6 Box Score
01-16-15 H 0 1 1 0 0 0 0 0 4-3 (SO) Box Score
01-18-15 A 0 0 0 0 0 0 0 0 8-1 Box Score
01-23-15 H 0 2 2 0 0 0 0 0 5-2 Box Score
01-25-15 A 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
01-30-15 H 0 0 0 19 0 0 0 0 1-6 Box Score
02-03-15 H 0 0 0 16 0 0 0 0 4-8 Box Score
02-06-15 H 1 1 2 2 1 0 0 0 4-5 (SO) Box Score
02-08-15 H 0 1 1 0 0 0 0 0 7-0 Box Score
02-13-15 H 0 0 0 0 0 0 0 0 10-1 Box Score
02-20-15 A 1 0 1 0 0 0 0 1 3-4 (SO) Box Score
02-22-15 H 0 0 0 2 0 0 0 0 1-0 Box Score
02-27-15 A 1 1 2 2 0 0 0 0 3-6 Box Score
2014-2015 37 15 11 26 114 4 0 3 1

2014-2015 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2014-2015 4 4 1 5 4 1 0 0 0 1.25 1.00
2014-2015 4 2 1 3 2 1 0 1 0 0.75 0.50
2014-2015 4 1 1 2 21 0 0 0 0 0.50 5.25
2014-2015 3 1 1 2 16 0 0 0 0 0.67 5.33
2014-2015 4 2 1 3 16 0 0 0 1 0.75 4.00
2014-2015 5 1 2 3 0 0 0 0 0 0.60 0.00
2014-2015 5 1 2 3 4 1 0 0 0 0.60 0.80
2014-2015 3 1 2 3 2 1 0 1 0 1.00 0.67
2014-2015 5 2 0 2 49 0 0 1 0 0.40 9.80
Totals 37 15 11 26 114 4 0 3 1 0.70 3.08

2014-2015 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 19 6 7 13 82 2 0 0 0 0.68 4.32
away 18 9 4 13 32 2 0 3 1 0.72 1.78
Totals 37 15 11 26 114 4 0 3 1 0.70 3.08

MMJHL Standings League 2024-2025
team gp pts %
St. Boniface Riels   4 8 1.000
St. Vital Jr. Victorias   5 8 .800
Charleswood Hawks   4 7 .875
Stonewall Jets   4 6 .750
River East Royal Knights   4 5 .625
Ft.Garry/Ft.Rouge Twins   4 4 .500
Transcona Railer Express   4 4 .500
Pembina Valley Twisters   4 3 .375
Raiders Jr. Hockey Club   5 3 .300
St. James Jr. Canucks   4 1 .125
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2024-2025
P # player gp g a pts
F 2 Spicer, Austin * 3 2 1 3
F 21 Guilford, Josh 4 1 2 3
D 3 Heppner, Mike 2 0 2 2
F 25 Sotheran, Slade 4 2 0 2
F 12 Thomas, Cohen 4 1 1 2
F 18 Olson, Darby * 4 0 2 2
F 8 Sadowski, Ty * 4 0 2 2
F 19 Orchard, Ryan 2 0 1 1
D 10 Sabourin, Spencer * 4 1 0 1
F 23 VanDeynze, Alex 4 1 0 1

Leading Goaltenders League 2024-2025
P # goaltender mp gaa sv%
G 1 Penner, Darion * 119 3.52 .913
G 30 Mazurat, Maysen * 121 4.96 .895
powered by