Chris Friesen
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 2 | 49:29 | 4 | 4.85 | 37 | .892 | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | 1 | 20:00 | 1 | 3.00 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 | 1 | 31:23 | 2 | 3.82 | 19 | .895 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 100:52 | 7 | 4.16 | 63 | .889 | 1 | 0 | 0 | 0 | 0 |
2015-2016 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10-15 | H | 31:23 | 2 | 3.82 | 19 | .895 | L | 0 | 0 | 3-4 (OT) | Box Score | |
2015-2016 | 1 | 31:23 | 2 | 3.82 | 19 | .895 | 0-1-0 | 0 | 0 |
2015-2016 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
2015-2016 | 1 | 31:23 | 2 | 3.82 | 19 | .895 | 0 | 0 | 0 | 0 | 0 | |
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
2015-2016 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 31:23 | 2 | 3.82 | 19 | .895 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 31:23 | 2 | 3.82 | 19 | .895 | 0 | 0 | 0 | 0 | 0 |
AWAY | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 31:23 | 2 | 3.82 | 19 | .895 | 0 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |