Kyle Kraemer
6'0'' |190 lbs
Y.O.B.: 1989
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 17 | 2 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0.41 | 1.82 | |
Totals | 17 | 2 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0.41 | 1.82 |
2007-2008 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-28-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
09-30-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score | |
10-04-07 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-3 | Box Score | |
10-06-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-13-07 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
10-18-07 | A | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10-3 | Box Score | |
10-20-07 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
10-26-07 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-2 | Box Score | |
10-27-07 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
11-02-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
11-08-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | Box Score | |
11-13-07 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-16-07 | A | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
11-18-07 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
11-23-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | Box Score | |
11-27-07 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
11-30-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score | |
2007-2008 | 17 | 2 | 5 | 7 | 31 | 0 | 0 | 0 | 0 |
2007-2008 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
2007-2008 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
2007-2008 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.50 | 10.50 | |
2007-2008 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2007-2008 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.50 | 2.00 | |
2007-2008 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
2007-2008 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2007-2008 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2007-2008 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Totals | 17 | 2 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0.41 | 1.82 |
2007-2008 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 8 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.13 | 1.25 |
away | 9 | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 0.67 | 2.33 |
Totals | 17 | 2 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0.41 | 1.82 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |