Tony Poirier
5'10'' |180 lbs
Y.O.B.: 1988
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 41 | 1 | 21 | 22 | 127 | 0 | 0 | 0 | 0 | 0.54 | 3.10 | |
2008-2009 | 40 | 3 | 19 | 22 | 90 | 0 | 0 | 2 | 0 | 0.55 | 2.25 | |
2009-2010 | 43 | 6 | 21 | 27 | 151 | 2 | 0 | 3 | 0 | 0.63 | 3.51 | |
Totals | 124 | 10 | 61 | 71 | 368 | 2 | 0 | 5 | 0 | 0.57 | 2.97 |
2009-2010 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-25-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
09-27-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-01-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
10-03-09 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
10-07-09 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-10-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | Box Score | |
10-15-09 | A | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
10-17-09 | H | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-1 (SO) | Box Score | |
10-23-09 | H | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-25-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
10-30-09 | A | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3-2 (OT) | Box Score | |
11-01-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
11-05-09 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
11-07-09 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
11-13-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | Box Score | |
11-15-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score | |
11-20-09 | A | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
11-22-09 | H | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 8-5 | Box Score | |
11-27-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
11-28-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
12-03-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
12-05-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
12-08-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
12-12-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | Box Score | |
12-19-09 | H | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
12-21-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
01-05-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 (OT) | Box Score | |
01-08-10 | H | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-10-10 | H | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5-3 | Box Score | |
01-15-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-17-10 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-22-10 | A | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
01-31-10 | A | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
02-06-10 | H | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
02-09-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
02-11-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-0 | Box Score | |
02-13-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
02-14-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
02-19-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
02-21-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
02-23-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
02-26-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | Box Score | |
03-05-10 | H | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
2009-2010 | 43 | 6 | 21 | 27 | 151 | 2 | 0 | 3 | 0 |
2009-2010 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 5 | 0 | 4 | 4 | 39 | 0 | 0 | 0 | 0 | 0.80 | 7.80 | |
2009-2010 | 5 | 1 | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 0.80 | 7.80 | |
2009-2010 | 5 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.20 | 4.40 | |
2009-2010 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0.40 | 0.40 | |
2009-2010 | 3 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 2.00 | 1.33 | |
2009-2010 | 5 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0.60 | 3.80 | |
2009-2010 | 5 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.40 | 2.40 | |
2009-2010 | 5 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0.80 | 0.80 | |
2009-2010 | 5 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0.20 | 2.00 | |
Totals | 43 | 6 | 21 | 27 | 151 | 2 | 0 | 3 | 0 | 0.63 | 3.51 |
2009-2010 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 21 | 5 | 10 | 15 | 80 | 2 | 0 | 2 | 0 | 0.71 | 3.81 |
away | 22 | 1 | 11 | 12 | 71 | 0 | 0 | 1 | 0 | 0.55 | 3.23 |
Totals | 43 | 6 | 21 | 27 | 151 | 2 | 0 | 3 | 0 | 0.63 | 3.51 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |