Max Van de Velde
5'11'' |215 lbs
Y.O.B.: 1987
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 38 | 22 | 16 | 38 | 91 | 4 | 1 | 1 | 0 | 1.00 | 2.39 | |
2008-2009 | 36 | 12 | 22 | 34 | 33 | 5 | 0 | 1 | 1 | 0.94 | 0.92 | |
Totals | 74 | 34 | 38 | 72 | 124 | 9 | 1 | 2 | 1 | 0.97 | 1.68 |
2008-2009 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-28-08 | H | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7-0 | Box Score | |
09-30-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
10-02-08 | A | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5-0 | Box Score | |
10-05-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
10-09-08 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-4 | Box Score | |
10-11-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
10-17-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
10-19-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
10-24-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | Box Score | |
10-25-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-0 | Box Score | |
11-02-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
12-05-08 | H | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
12-07-08 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-12-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
12-14-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
12-16-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
12-19-08 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
12-21-08 | H | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8-4 | Box Score | |
01-04-09 | H | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 10-2 | Box Score | |
01-06-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score | |
01-09-09 | H | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6-1 | Box Score | |
01-11-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
01-16-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
01-18-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
01-23-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-1 (SO) | Box Score | |
01-25-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
02-03-09 | A | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
02-07-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
02-13-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score | |
02-15-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-16-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
02-20-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
02-22-09 | H | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
02-23-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
02-27-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score | |
03-01-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | Box Score | |
2008-2009 | 36 | 12 | 22 | 34 | 33 | 5 | 0 | 1 | 1 |
2008-2009 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
2008-2009 | 5 | 2 | 3 | 5 | 21 | 1 | 0 | 0 | 0 | 1.00 | 4.20 | |
2008-2009 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0.00 | |
2008-2009 | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0.60 | 0.80 | |
2008-2009 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | |
2008-2009 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
2008-2009 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
2008-2009 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0.75 | 0.50 | |
2008-2009 | 4 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 0 | 2.25 | 0.00 | |
Totals | 36 | 12 | 22 | 34 | 33 | 5 | 0 | 1 | 1 | 0.94 | 0.92 |
2008-2009 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 18 | 7 | 15 | 22 | 25 | 3 | 0 | 0 | 1 | 1.22 | 1.39 |
away | 18 | 5 | 7 | 12 | 8 | 2 | 0 | 1 | 0 | 0.67 | 0.44 |
Totals | 36 | 12 | 22 | 34 | 33 | 5 | 0 | 1 | 1 | 0.94 | 0.92 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |