Johnny Prejet
5'11'' |170 lbs
Y.O.B.: 1989
MMJHL Exp.:
3
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 4 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 1.50 | 4.50 | |
Totals | 4 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 1.50 | 4.50 |
2010-2011 Game Log |
---|
2010-2011 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.00 | 4.00 | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.50 | 5.00 | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.00 | 4.00 | |
Totals | 4 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 1.50 | 4.50 |
2010-2011 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.50 | 5.00 |
away | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.50 | 4.00 |
Totals | 4 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 1.50 | 4.50 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |