gf/g: -
ga/g: -
pp: -
pk: -
Jason Laudin

Jason Laudin

#12|Forward
6'1'' |190 lbs
Y.O.B.: 1988
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2007-2008 36 19 37 56 77 6 0 2 0 1.56 2.14
2008-2009 45 23 28 51 65 8 0 3 0 1.13 1.44
2009-2010 44 16 27 43 36 3 0 1 0 0.98 0.82
Totals 125 58 92 150 178 17 0 6 0 1.20 1.42

2009-2010 Game Log

Date h/a g a pts pim ppg shg gw gt res view
09-25-09 A 0 0 0 0 0 0 0 0 5-2 Box Score
09-27-09 H 0 1 1 0 0 0 0 0 4-3 Box Score
10-01-09 A 0 0 0 0 0 0 0 0 1-2 Box Score
10-03-09 H 2 0 2 2 0 0 1 0 5-3 Box Score
10-07-09 A 0 1 1 0 0 0 0 0 4-3 Box Score
10-10-09 H 0 0 0 0 0 0 0 0 11-1 Box Score
10-15-09 A 0 1 1 0 0 0 0 0 6-1 Box Score
10-17-09 H 0 0 0 0 0 0 0 0 2-1 (SO) Box Score
10-23-09 H 1 0 1 2 1 0 0 0 2-4 Box Score
10-25-09 H 1 0 1 0 0 0 0 0 3-4 (SO) Box Score
10-30-09 A 0 1 1 0 0 0 0 0 3-2 (OT) Box Score
11-01-09 H 0 1 1 2 0 0 0 0 5-3 Box Score
11-05-09 A 0 1 1 2 0 0 0 0 5-4 (OT) Box Score
11-07-09 H 0 2 2 0 0 0 0 0 6-2 Box Score
11-13-09 A 0 1 1 0 0 0 0 0 9-1 Box Score
11-15-09 A 0 0 0 0 0 0 0 0 1-2 (SO) Box Score
11-20-09 A 0 0 0 0 0 0 0 0 4-3 (SO) Box Score
11-22-09 H 0 2 2 2 0 0 0 0 8-5 Box Score
11-27-09 A 0 0 0 0 0 0 0 0 4-0 Box Score
11-28-09 H 0 0 0 0 0 0 0 0 1-2 Box Score
12-03-09 A 1 2 3 0 0 0 0 0 8-1 Box Score
12-05-09 H 0 0 0 0 0 0 0 0 3-2 Box Score
12-08-09 A 0 1 1 0 0 0 0 0 5-2 Box Score
12-12-09 H 1 2 3 0 0 0 0 0 11-4 Box Score
12-19-09 H 2 0 2 2 1 0 0 0 3-4 (SO) Box Score
12-21-09 A 1 0 1 2 0 0 0 0 6-2 Box Score
01-05-10 A 0 1 1 0 0 0 0 0 1-0 (OT) Box Score
01-08-10 H 0 0 0 2 0 0 0 0 2-5 Box Score
01-10-10 H 0 1 1 2 0 0 0 0 5-3 Box Score
01-15-10 A 0 0 0 0 0 0 0 0 3-1 Box Score
01-17-10 A 0 0 0 0 0 0 0 0 3-1 Box Score
01-22-10 A 1 1 2 0 0 0 0 0 6-3 Box Score
01-29-10 H 4 0 4 0 1 0 0 0 7-0 Box Score
01-31-10 A 0 0 0 0 0 0 0 0 2-6 Box Score
02-06-10 H 0 2 2 0 0 0 0 0 4-1 Box Score
02-09-10 A 1 2 3 4 0 0 0 0 3-2 Box Score
02-13-10 H 0 1 1 2 0 0 0 0 6-4 Box Score
02-14-10 A 0 0 0 0 0 0 0 0 5-1 Box Score
02-19-10 H 1 1 2 0 0 0 0 0 8-1 Box Score
02-21-10 H 0 0 0 0 0 0 0 0 2-3 Box Score
02-23-10 A 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
02-26-10 H 0 1 1 12 0 0 0 0 9-0 Box Score
03-01-10 A 0 1 1 0 0 0 0 0 4-1 Box Score
03-05-10 H 0 0 0 0 0 0 0 0 2-4 Box Score
2009-2010 44 16 27 43 36 3 0 1 0

2009-2010 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2009-2010 5 2 0 2 2 1 0 0 0 0.40 0.40
2009-2010 5 2 2 4 8 1 0 0 0 0.80 1.60
2009-2010 5 2 5 7 12 0 0 0 0 1.40 2.40
2009-2010 5 0 2 2 0 0 0 0 0 0.40 0.00
2009-2010 5 5 4 9 4 1 0 0 0 1.80 0.80
2009-2010 5 1 3 4 0 0 0 0 0 0.80 0.00
2009-2010 5 2 1 3 4 0 0 1 0 0.60 0.80
2009-2010 5 1 6 7 2 0 0 0 0 1.40 0.40
2009-2010 4 1 4 5 4 0 0 0 0 1.25 1.00
Totals 44 16 27 43 36 3 0 1 0 0.98 0.82

2009-2010 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 22 12 14 26 28 3 0 1 0 1.18 1.27
away 22 4 13 17 8 0 0 0 0 0.77 0.36
Totals 44 16 27 43 36 3 0 1 0 0.98 0.82

Leading Scorers Exhibition 2024-2025
P # player gp g a pts
D 7 Dyck, Jonathan 0 0 0 0
F 18 Guilford, Josh 0 0 0 0
D 3 Heppner, Mike 0 0 0 0
F - Olson, Darby * 0 0 0 0
F 10 Orchard, Ryan 0 0 0 0
F 25 Sotheran, Slade 0 0 0 0
F 12 Thomas, Cohen 0 0 0 0
F 21 VanDeynze, Alex 0 0 0 0
F - Vanrobaeys, Owen 0 0 0 0
F 20 Wiebe, Colton 0 0 0 0

Leading Goaltenders Exhibition 2024-2025
powered by