gf/g: -
ga/g: -
pp: -
pk: -
Ryan Lussier

Ryan Lussier

#5|Defenceman
6'1'' |180 lbs
Y.O.B.: 1994
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2012-2013 18 1 3 4 2 0 0 0 0 0.22 0.11
2013-2014 42 7 5 12 43 1 0 0 0 0.29 1.02
2014-2015 40 3 5 8 29 1 0 1 0 0.20 0.73
2015-2016 32 1 6 7 43 0 0 0 1 0.22 1.34
Totals 132 12 19 31 117 2 0 1 1 0.23 0.89

2015-2016 Game Log

Date h/a g a pts pim ppg shg gw gt res view
10-17-15 H 0 0 0 0 0 0 0 0 3-5 Box Score
10-23-15 H 0 0 0 0 0 0 0 0 6-1 Box Score
10-25-15 H 0 1 1 0 0 0 0 0 7-0 Box Score
10-30-15 A 0 0 0 0 0 0 0 0 4-1 Box Score
11-01-15 H 0 0 0 2 0 0 0 0 6-7 Box Score
11-06-15 A 0 1 1 6 0 0 0 0 3-1 Box Score
11-07-15 H 0 0 0 0 0 0 0 0 2-5 Box Score
11-13-15 H 0 0 0 0 0 0 0 0 4-0 Box Score
11-15-15 A 0 1 1 0 0 0 0 0 4-3 (OT) Box Score
11-20-15 A 0 0 0 0 0 0 0 0 3-6 Box Score
11-22-15 H 0 1 1 2 0 0 0 0 4-3 Box Score
11-27-15 A 0 0 0 15 0 0 0 0 6-5 Box Score
12-01-15 H 0 1 1 0 0 0 0 0 6-3 Box Score
12-03-15 A 0 0 0 0 0 0 0 0 9-4 Box Score
12-04-15 H 0 0 0 2 0 0 0 0 3-4 (OT) Box Score
12-11-15 A 0 0 0 0 0 0 0 0 7-1 Box Score
12-12-15 H 0 0 0 12 0 0 0 0 0-4 Box Score
12-19-15 H 0 0 0 2 0 0 0 0 4-3 Box Score
12-21-15 A 0 0 0 0 0 0 0 0 2-0 Box Score
01-03-16 A 0 0 0 0 0 0 0 0 3-4 Box Score
01-09-16 H 0 0 0 0 0 0 0 0 2-6 Box Score
01-10-16 A 0 1 1 0 0 0 0 0 5-1 Box Score
01-15-16 A 0 0 0 2 0 0 0 0 7-3 Box Score
01-22-16 A 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
01-29-16 H 0 0 0 0 0 0 0 0 3-4 Box Score
01-31-16 A 0 0 0 0 0 0 0 0 3-5 Box Score
02-05-16 H 0 0 0 0 0 0 0 0 2-5 Box Score
02-12-16 A 1 0 1 0 0 0 0 1 2-3 (OT) Box Score
02-14-16 A 0 0 0 0 0 0 0 0 5-4 Box Score
02-29-16 A 0 0 0 0 0 0 0 0 4-1 Box Score
03-02-16 H 0 0 0 0 0 0 0 0 2-3 (OT) Box Score
03-06-16 H 0 0 0 0 0 0 0 0 5-2 Box Score
2015-2016 32 1 6 7 43 0 0 0 1

2015-2016 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2015-2016 4 0 0 0 2 0 0 0 0 0.00 0.50
2015-2016 2 0 1 1 0 0 0 0 0 0.50 0.00
2015-2016 4 0 1 1 12 0 0 0 0 0.25 3.00
2015-2016 4 0 1 1 2 0 0 0 0 0.25 0.50
2015-2016 4 0 1 1 2 0 0 0 0 0.25 0.50
2015-2016 4 0 0 0 15 0 0 0 0 0.00 3.75
2015-2016 3 0 2 2 8 0 0 0 0 0.67 2.67
2015-2016 3 0 0 0 0 0 0 0 0 0.00 0.00
2015-2016 4 1 0 1 2 0 0 0 1 0.25 0.50
Totals 32 1 6 7 43 0 0 0 1 0.22 1.34

2015-2016 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 16 0 3 3 20 0 0 0 0 0.19 1.25
away 16 1 3 4 23 0 0 0 1 0.25 1.44
Totals 32 1 6 7 43 0 0 0 1 0.22 1.34

Leading Scorers Exhibition 2024-2025
P # player gp g a pts
D 7 Dyck, Jonathan 0 0 0 0
F 18 Guilford, Josh 0 0 0 0
D 3 Heppner, Mike 0 0 0 0
F - Olson, Darby * 0 0 0 0
F 10 Orchard, Ryan 0 0 0 0
F 25 Sotheran, Slade 0 0 0 0
F 12 Thomas, Cohen 0 0 0 0
F 21 VanDeynze, Alex 0 0 0 0
F - Vanrobaeys, Owen 0 0 0 0
F 20 Wiebe, Colton 0 0 0 0

Leading Goaltenders Exhibition 2024-2025
powered by