Trenton Schultz
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 8 | 399:07 | 20 | 3.01 | 161 | .876 | 3 | 4 | 0 | 0 | 1 | |
Totals | 8 | 399:07 | 20 | 3.01 | 161 | .876 | 3 | 4 | 0 | 0 | 1 |
2012-2013 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-30-12 | H | 60:00 | 1 | 1.00 | 35 | .971 | W | 0 | 0 | 8-1 | Box Score | |
10-05-12 | H | 60:00 | 4 | 4.00 | 22 | .818 | L | 0 | 1 | 3-5 | Box Score | |
10-09-12 | A | 20:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 2-4 | Box Score | ||
10-14-12 | A | 20:46 | 1 | 2.89 | 6 | .833 | W | 0 | 0 | 7-6 (OT) | Box Score | |
10-19-12 | A | 60:00 | 5 | 5.00 | 37 | .865 | L | 0 | 0 | 0-5 | Box Score | |
10-25-12 | A | 58:52 | 3 | 3.06 | 23 | .870 | L | 0 | 0 | 2-3 | Box Score | |
11-02-12 | H | 61:04 | 2 | 1.97 | 11 | .818 | W | 0 | 0 | 3-2 (OT) | Box Score | |
11-04-12 | H | 58:25 | 4 | 4.11 | 24 | .833 | L | 0 | 0 | 1-4 | Box Score | |
2012-2013 | 8 | 399:07 | 20 | 3.01 | 161 | .876 | 3-4-0 | 0 | 1 |
2012-2013 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | - | - | - | - | - | - | - | - | - | - | - | |
2012-2013 | - | - | - | - | - | - | - | - | - | - | - | |
2012-2013 | 1 | 60:00 | 5 | 5.00 | 37 | .865 | 0 | 1 | 0 | 0 | 0 | |
2012-2013 | 2 | 121:04 | 3 | 1.49 | 46 | .935 | 2 | 0 | 0 | 0 | 0 | |
2012-2013 | 1 | 20:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
2012-2013 | 2 | 118:25 | 8 | 4.05 | 46 | .826 | 0 | 2 | 0 | 0 | 1 | |
2012-2013 | 1 | 58:52 | 3 | 3.06 | 23 | .870 | 0 | 1 | 0 | 0 | 0 | |
2012-2013 | 1 | 20:46 | 1 | 2.89 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | |
2012-2013 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 399:07 | 20 | 3.01 | 161 | .876 | 3 | 4 | 0 | 0 | 1 |
2012-2013 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 4 | 239:29 | 11 | 2.76 | 92 | .880 | 2 | 2 | 0 | 0 | 1 |
AWAY | 4 | 159:38 | 9 | 3.38 | 69 | .870 | 1 | 2 | 0 | 0 | 0 |
Totals | 8 | 399:07 | 20 | 3.01 | 161 | .876 | 3 | 4 | 0 | 0 | 1 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |