Morgan Wall
6'4'' |230 lbs
Y.O.B.: 1996
MMJHL Exp.:
3
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 3 | 79:26 | 3 | 2.27 | 47 | .936 | 1 | 0 | 0 | 0 | 0 | |
2013-2014 | 2 | 52:49 | 1 | 1.14 | 22 | .955 | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | 3 | 60:00 | 2 | 2.00 | 26 | .923 | 1 | 0 | 0 | 0 | 0 | |
2015-2016 | 3 | 70:00 | 3 | 2.57 | 44 | .932 | 0 | 0 | 0 | 0 | 0 | |
2016-2017 | 1 | 60:00 | 1 | 1.00 | 25 | .960 | 1 | 0 | 0 | 0 | 0 | |
Totals | 12 | 322:15 | 10 | 1.86 | 164 | .939 | 4 | 0 | 0 | 0 | 0 |
2016-2017 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-14-16 | H | 60:00 | 1 | 1.00 | 25 | .960 | W | 0 | 0 | 7-1 | Box Score | |
2016-2017 | 1 | 60:00 | 1 | 1.00 | 25 | .960 | 1-0-0 | 0 | 0 |
2016-2017 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | 1 | 60:00 | 1 | 1.00 | 25 | .960 | 1 | 0 | 0 | 0 | 0 | |
Totals | 1 | 60:00 | 1 | 1.00 | 25 | .960 | 1 | 0 | 0 | 0 | 0 |
2016-2017 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 60:00 | 1 | 1.00 | 25 | .960 | 1 | 0 | 0 | 0 | 0 |
AWAY | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 60:00 | 1 | 1.00 | 25 | .960 | 1 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | - | Vanrobaeys, Owen | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |