Matt Kohlman
6'2'' |185 lbs
Y.O.B.: 1995
MMJHL Exp.:
4
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2 | 60:06 | 2 | 2.00 | 36 | .944 | 1 | 0 | 0 | 0 | 0 | |
2015-2016 | 1 | 60:00 | 2 | 2.00 | 41 | .951 | 0 | 1 | 0 | 0 | 0 | |
2016-2017 | 3 | 118:20 | 6 | 3.04 | 82 | .927 | 0 | 2 | 0 | 0 | 0 | |
Totals | 6 | 238:26 | 10 | 2.52 | 159 | .937 | 1 | 3 | 0 | 0 | 0 |
2016-2017 Game Log |
---|
2016-2017 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | 2 | 88:00 | 3 | 2.05 | 60 | .950 | 0 | 1 | 0 | 0 | 0 | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | 1 | 29:20 | 3 | 6.14 | 22 | .864 | 0 | 1 | 0 | 0 | 0 | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
2016-2017 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 3 | 117:20 | 6 | 3.07 | 82 | .927 | 0 | 2 | 0 | 0 | 0 |
2016-2017 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 59:00 | 3 | 3.05 | 38 | .921 | 0 | 1 | 0 | 0 | 0 |
AWAY | 2 | 58:20 | 3 | 3.09 | 44 | .932 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 117:20 | 6 | 3.07 | 82 | .927 | 0 | 2 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |