Luke Sirant
5'10'' |175 lbs
Y.O.B.: 1993
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 14 | 845:00 | 27 | 1.92 | 319 | .915 | 13 | 0 | 1 | 2 | 0 | |
2012-2013 | 35 | 1861:15 | 158 | 5.09 | 1324 | .881 | 4 | 27 | 1 | 1 | 3 | |
2013-2014 | 35 | 1849:10 | 125 | 4.06 | 1254 | .900 | 11 | 15 | 4 | 0 | 2 | |
2014-2015 | 8 | 392:06 | 19 | 2.91 | 189 | .899 | 5 | 2 | 0 | 1 | 1 | |
Totals | 92 | 4947:31 | 329 | 3.99 | 3086 | .893 | 33 | 44 | 6 | 4 | 6 |
2014-2015 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-26-14 | H | 60:00 | 1 | 1.00 | 21 | .952 | W | 0 | 0 | 6-1 | Box Score | |
10-10-14 | A | 47:41 | 3 | 3.77 | 27 | .889 | L | 0 | 0 | 4-6 | Box Score | |
10-14-14 | A | 58:06 | 5 | 5.16 | 22 | .773 | L | 0 | 1 | 2-6 | Box Score | |
10-23-14 | A | 60:00 | 3 | 3.00 | 21 | .857 | W | 0 | 0 | 8-3 | Box Score | |
11-01-14 | H | 20:00 | 0 | 0.00 | 15 | 1.000 | W | 0 | 0 | 4-3 | Box Score | |
11-07-14 | H | 26:19 | 2 | 4.56 | 22 | .909 | 0 | 0 | 3-7 | Box Score | ||
11-09-14 | A | 60:00 | 0 | 0.00 | 27 | 1.000 | W | 1 | 0 | 6-0 | Box Score | |
11-16-14 | H | 60:00 | 5 | 5.00 | 34 | .853 | W | 0 | 0 | 7-5 | Box Score | |
2014-2015 | 8 | 392:06 | 19 | 2.91 | 189 | .899 | 5-2-0 | 1 | 1 |
2014-2015 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2 | 107:41 | 3 | 1.67 | 54 | .944 | 1 | 1 | 0 | 1 | 0 | |
2014-2015 | 1 | 60:00 | 1 | 1.00 | 21 | .952 | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | 1 | 60:00 | 5 | 5.00 | 34 | .853 | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | 1 | 20:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | 1 | 26:19 | 2 | 4.56 | 22 | .909 | 0 | 0 | 0 | 0 | 0 | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
2014-2015 | 1 | 60:00 | 3 | 3.00 | 21 | .857 | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | 1 | 58:06 | 5 | 5.16 | 22 | .773 | 0 | 1 | 0 | 0 | 1 | |
2014-2015 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 392:06 | 19 | 2.91 | 189 | .899 | 5 | 2 | 0 | 1 | 1 |
2014-2015 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 4 | 166:19 | 8 | 2.89 | 92 | .913 | 3 | 0 | 0 | 0 | 0 |
AWAY | 4 | 225:47 | 11 | 2.92 | 97 | .887 | 2 | 2 | 0 | 1 | 1 |
Totals | 8 | 392:06 | 19 | 2.91 | 189 | .899 | 5 | 2 | 0 | 1 | 1 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |