Matthew Halbesma
- |-
Y.O.B.: 1992
MMJHL Exp.:
1
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0.50 | |
Totals | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0.50 |
2011-2012 Game Log |
---|
2011-2012 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3.00 | 2.00 | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0.00 | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0.50 |
2011-2012 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1.33 | 0.67 |
away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 4 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0.50 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |