Other News |
---|
The Twisters are excited and happy to be back raising money for Cancer Care Manitoba.
Friday March 31, 2023
Pembina Valley Twister's become Santa’s Helpers at the Morris Annual Breakfast with Santa
Monday December 12, 2022
![]() |
---|
![]()
Leading Scorers
Playoffs 2022-2023
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 14 | Wiebe, Derek | 7 | 4 | 5 | 9 |
F | 19 | Degraeve, Merek | 7 | 3 | 4 | 7 |
F | 25 | Sotheran, Slade * | 7 | 2 | 3 | 5 |
D | 3 | Heppner, Mike | 7 | 1 | 4 | 5 |
F | 21 | Vandenyze, Alex | 7 | 2 | 2 | 4 |
F | 16 | Vigier, Nico | 7 | 1 | 2 | 3 |
F | 2 | Carels, Zander | 7 | 1 | 1 | 2 |
F | 13 | Goertzen, Riley | 7 | 1 | 1 | 2 |
F | 9 | Bergman, Brett | 7 | 0 | 2 | 2 |
D | 22 | Russell, Caelan | 7 | 0 | 2 | 2 |
![]()
Leading Goaltenders
Playoffs 2022-2023
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 30 | Enns, Logan | 443 | 2.98 | .904 |