Team Statistics - League 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembina Valley Twisters | 4 | 1-2-1 | 9 | 2.25 | 17 | 4.25 | -8 | 31.3 | 35.5 | 64 | 30.0 | 88.9 | L2 | |
Pembina Valley Twisters | 4 | 1-2-1 | 9 | 2.25 | 17 | 4.25 | -8 | 31.3 | 35.5 | 64 | 30.0 | 88.9 | L2 |
Pembina Valley Twisters
1-2-1
| 9th Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Spicer, Austin * | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
21 | Guilford, Josh | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
25 | Sotheran, Slade | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 0 |
12 | Thomas, Cohen | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Olson, Darby * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Sadowski, Ty * | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
23 | VanDeynze, Alex | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
15 | Wall, Ketema * | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
19 | Hill, Charlie * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sharma, Kai * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Keck, Rylan * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Sabourin, Alex * | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | Vanrobaeys, Owen * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Younghusband, Aidan * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Heppner, Mike (A) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
7 | Dyck, Jonathan | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
5 | Klassen, Matt * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Bausman, Jack * | - | - | - | - | - | - | - | - |
11 | Peters, Hayden * | - | - | - | - | - | - | - | - |
9 | Wood, Brock | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Mazurat, Maysen * | 2 | 121 | 0-1-1 | 10 | 95 | .895 | 4.96 |
1 | Penner, Darion * | 2 | 119 | 1-1-0 | 7 | 80 | .913 | 3.52 |
Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
Pembina Valley Twisters
1-2-1
| 9th Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
2 | Spicer, Austin * | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
21 | Guilford, Josh | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
25 | Sotheran, Slade | 4 | 2 | 0 | 2 | 6 | 2 | 0 | 0 |
12 | Thomas, Cohen | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Olson, Darby * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Sadowski, Ty * | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
23 | VanDeynze, Alex | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
15 | Wall, Ketema * | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
19 | Hill, Charlie * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sharma, Kai * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Keck, Rylan * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Sabourin, Alex * | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
14 | Vanrobaeys, Owen * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Younghusband, Aidan * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Heppner, Mike (A) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
7 | Dyck, Jonathan | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
5 | Klassen, Matt * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Bausman, Jack * | - | - | - | - | - | - | - | - |
11 | Peters, Hayden * | - | - | - | - | - | - | - | - |
9 | Wood, Brock | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
30 | Mazurat, Maysen * | 2 | 121 | 0-1-1 | 10 | 95 | .895 | 4.96 |
1 | Penner, Darion * | 2 | 119 | 1-1-0 | 7 | 80 | .913 | 3.52 |
Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
2024-2025 Season Series |
---|