Pembina Valley
Twisters
9-2-2  Playoffs 2023-2024
gf/g: 2.77
ga/g: 2.08
pp: 8.9%
pk: 91.7%

BOX SCORE


Morris MultiPlex
League 2009-2010 1 2 3 T PP SH
St. Boniface Riels 22-21-2 W1 1 3 1 5 2/8 30
Pembina Valley Twisters 35-7-3 L1 3 2 3 8 2/7 55
STB:
PV:
Rosters
St. Boniface Riels
Pembina Valley Twisters
2
(A)
D
4
D
5
D
7
F
9
F
10
F
12
D
14
D
16
(C)
F
18
D
19
F
33
G
38
F
55
D
77
*
F
88
F
94
*
F
Scoring Summary
1st Period
11 Layne Renard (9) 16 Mark Hildebrand 12 Jason Laudin 7:17
15 Tyler Groening (3) 19 Ryan Maynard 17 Marcus Siemens 10:50
23 Derek Mohr (14) 10 Graham Leiding 20 Tony Partridge 11:05
38 (5) 9 16 17:04
2nd Period
20 Tony Partridge (7) 7 Mitchell OBrien 2 Brody Mullin 4:44
88 (8) PP 28 Jordan Barnes 4 8:46
16 (5) 9 38 10:54
12 Dustin Kelly (8) 28 Jordan Barnes 88 13:26
23 Derek Mohr (15) PP 11 Layne Renard 7 Mitchell OBrien 15:34
3rd Period
14 Tony Poirier (3) PP 7 Mitchell OBrien 23 Derek Mohr 1:52
18 Johnny Prejet (3) 20 Tony Partridge 14 Tony Poirier 13:29
16 Mark Hildebrand (3) 12 Jason Laudin 11 Layne Renard 14:17
4 (3) PP 12 Dustin Kelly 16:45
Penalty Summary
1st Period
23 Derek Mohr 2:00 Slashing 0:52
15 Tyler Groening 2:00 Roughing 6:36
5 2:00 Roughing 6:36
18 2:00 Slashing 13:28
2nd Period
18 2:00 Roughing 0:22
9 Kris Williams 2:00 Hooking 8:34
28 Jordan Barnes 2:00 Elbowing 10:34
5 2:00 Roughing 13:52
23 Derek Mohr 2:00 Slashing 16:29
3rd Period
18 2:00 Interference 0:33
9 2:00 High Sticking 1:36
12 Jason Laudin 2:00 Interference 4:12
18 Johnny Prejet 2:00 Slashing 7:13
14 Tony Poirier 2:00 Slashing 9:16
88 2:00 Hooking 9:37
24 Jesse Livingston 2:00 Roughing 13:44
14 2:00 Roughing 13:44
24 Jesse Livingston 2:00 Roughing 16:40
77 5:00 Fighting 18:42
77 10:00 Game Misconduct 18:42
9 Kris Williams 10:00 Game Misconduct 18:42
9 Kris Williams 5:00 Fighting 18:42
18 Johnny Prejet 2:00 High Sticking 19:26
shots on goal
1 2 3 F
St. Boniface Riels 7 14 9 30
Pembina Valley Twisters 17 23 15 55
Goaltenders
time sa sv ga sv% en d
33 60:00 55 47 8 .855 0 L
35 Raymond Trudeau 31:54 13 12 1 .923 0 W
29 Patrick Bruce 29:06 17 13 4 .765 0 -
St. Boniface Riels Staff
G.M. / Head Coach: Zach Franko
Assistant Coach: Sean Christensen
Assistant Coach: Tyler Moore
Equipment Manager: Kyle Bergantim
Equipment Manager: Marc Bellevance
Trainer: Jasleen Sekhon
Pembina Valley Twisters Staff
Head Coach: Braeden Beernaerts
Assistant Coach: Riley Wise
Assistant Coach: Kyle Nixon
Equipment Manager: Emery Falk
Equipment Manager: Josh Keck
Trainer: Anna Haley
Trainer: Declan Wall
Referees:
Linesperson:
SERIES A
St. James Jr. Canucks 1
Transcona Railer Express 8
SERIES B
Pembina Valley Twisters 2
Raiders Jr. Hockey Club 7
SERIES C
St. Boniface Riels 3
Ft.Garry/Ft.Rouge Twins 6
SERIES D
Charleswood Hawks 4
St. Vital Jr. Victorias 5

Season Series League 2009 - 2010
Oct 15 6 at 1 Box
Nov 22 5 at 8 Box
Dec 21 6 at 2 Box
Jan 29 0 at 7 Box
Mar 1 4 at 1 Box
powered by