Stonewall Veterans Memorial | |||||||
---|---|---|---|---|---|---|---|
Exhibition 2022-2023 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 3-0-0 W3 | 1 | 1 | 5 | 7 | 0/0 | 37 | |
Stonewall Jets 0-3-0 L3 | 1 | 1 | 1 | 3 | 0/0 | 39 | |
PV: Lehmann (2), Sotheran (2), Vigier | |||||||
STO: Schann |
Rosters |
---|
Pembina Valley Twisters
Stonewall Jets
-
D
1
G
5
D
6
D
6
D
7
F
8
F
10
(A)
F
11
F
12
F
14
D
14
F
18
F
19
F
21
F
22
F
22
F
23
D
24
(A)
F
25
D
35
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | (1) PP | 22 | 9:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Anthony Lehmann (1) | - | Layne Bourdeaud'hui | 12 | Cohen Thomas | 18:12 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | (1) | 7 | 4:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran (1) | 11:07 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Luke Van De Velde (1) | 8 | Joel Vigier | 2 | Zander Carels | 2:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Luke Van De Velde (2) | 2 | Zander Carels | 11:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | (1) | 8 | 21 | 15:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Anthony Lehmann (2) | - | Gavin McCallum | 24 | Jacob Carels | 15:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joel Vigier (1) | 2 | Zander Carels | 10 | Luke Van De Velde | 17:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran (2) EN | 18:52 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Alex Kubanic | 2:00 | Holding | 8:20 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2:00 | Roughing | 5:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joel Vigier | 2:00 | Roughing | 5:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 2:00 | Roughing | 6:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Luke Van De Velde | 2:00 | Tripping | 0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Anthony Lehmann | 2:00 | Slashing | 4:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Roughing | 10:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joel Vigier | 2:00 | Roughing | 10:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joel Vigier | 2:00 | Unsportsmanlike Conduct | 10:40 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 11 | 13 | 13 | 37 | |
Stonewall Jets | 12 | 15 | 12 | 39 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
- | Gabe Mondry | 60:00 | 39 | 36 | 3 | .923 | 0 | W | |
1 | 31:07 | 20 | 18 | 2 | .900 | 0 | - | ||
35 | 27:47 | 16 | 12 | 4 | .750 | 1 | L |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
Stonewall Jets Staff | |
---|---|
Head Coach: | Patrick Power |
Assistant Coach: | Brent Murray |
Assistant Coach: | Joe Courrier |
Equipment Manager: | Eric Mattson |
Trainer: | Doc Moreau |
×
Name
Team
Referees: Amy Martin
Linesperson: Michel Fournier, Riley Nordman
Linesperson: Michel Fournier, Riley Nordman
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
Exhibition 2022 - 2023
|
---|