Century Arena | |||||||
---|---|---|---|---|---|---|---|
League 2008-2009 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 32-12-1 W1 | 1 | 2 | 0 | 3 | 1/3 | 32 | |
Ft.Garry/Ft.Rouge Twins 30-11-4 W1 | 0 | 1 | 0 | 1 | 0/2 | 34 | |
PV: | |||||||
FTG: |
Rosters |
---|
Pembina Valley Twisters
Ft.Garry/Ft.Rouge Twins
3
D
4
*
F
5
F
8
F
9
(C)
F
12
F
13
D
15
F
16
F
17
F
18
F
19
F
20
D
22
D
24
F
25
D
27
F
29
D
33
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Johnny Prejet (3) PP | 22 | Travis Martens | 7 | Tim Knight | 13:23 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Graham Leiding (6) | 12 | Jason Laudin | 5 | Jesse Pouteau | 7:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | (7) | 24 | 22 | 11:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Graham Leiding (7) | 10 | Bryan Lodewyks | 12 | Jason Laudin | 18:37 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2:00 | Cross Checking | 11:36 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2:00 | Slashing | 2:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jesse Pouteau | 2:00 | Hooking | 15:55 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Derek Mohr | 2:00 | Roughing | 5:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2:00 | High Sticking | 19:11 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 14 | 8 | 10 | 32 | |
Ft.Garry/Ft.Rouge Twins | 8 | 15 | 11 | 34 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
29 | Patrick Bruce | 60:00 | 34 | 33 | 1 | .971 | 0 | W | |
33 | 60:00 | 32 | 29 | 3 | .906 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
Ft.Garry/Ft.Rouge Twins Staff | |
---|---|
G.M. / Head Coach: | Scott Wong |
Assistant Coach: | Cory Lindgren |
Assistant Coach: | Matt McLeod |
Assistant Coach: | Sloan Tremblay |
Athletic Therapist: | Abigail Truderung |
Equipment Manager: | Kerry Knight |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
League 2008 - 2009
|
---|