Southdale Arena | |||||||
---|---|---|---|---|---|---|---|
Ed Golding (East End #3) | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 2-3-0 L1 | 0 | 2 | 1 | 3 | 0/4 | 28 | |
St. Boniface Riels 1-3-0 L3 | 0 | 3 | 2 | 5 | 1/2 | 25 | |
PV: | |||||||
STB: |
Rosters |
---|
Pembina Valley Twisters
St. Boniface Riels
2
(A)
D
10
F
19
F
-
(AP)
D
6
D
12
F
12
D
16
F
17
F
19
F
19
F
27
D
33
*
G
33
G
38
D
39
*
F
66
*
F
66
*
F
94
(A)
F
96
F
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | (1) SH | 12 | 27 | 1:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | (1) SH | 16 | 1:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Troy Lehmann (1) | 5 | Dawson Lytle | 2:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Christian Avelar (1) | 10 | 6:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | (1) | 66 | 13 | Nicolas Burmey | 9:11 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | (1) PP | 13 | Nicolas Burmey | 2:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jordan Riddell (1) | 19 | 3:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | (1) | 12 | 11:00 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2:00 | Holding | 14:46 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Nicolas Burmey | 2:00 | Roughing | 13:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2:00 | Interference | 1:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 2:00 | Hooking | 5:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Troy Lehmann | 2:00 | Tripping | 11:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 2:00 | Tripping | 14:25 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 5 | 7 | 16 | 28 | |
St. Boniface Riels | 7 | 11 | 7 | 25 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Chris Lesage | 30:00 | 18 | 15 | 3 | .833 | 0 | L | |
1 | Nathaniel Degraeve | 20:00 | 7 | 5 | 2 | .714 | 0 | - | |
33 | 50:00 | 28 | 25 | 3 | .893 | 0 | W |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
×
Name
Team
Referees: Nolan Powell
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
Exhibition 2017 - 2018
|
---|
Sep 8 | 3 | at | 5 | Box |