Century Arena | ||||||||
---|---|---|---|---|---|---|---|---|
Exhibition 2013-2014 | 1 | 2 | 3 | OT | T | PP | SH | |
Pembina Valley Twisters 4-0-0 W4 | 0 | 1 | 4 | 1 | 6 | 1/4 | 46 | |
Ft.Garry/Ft.Rouge Twins 0-2-1 L1 | 1 | 1 | 3 | 0 | 5 | 2/4 | 37 | |
PV: | ||||||||
FTG: |
Rosters |
---|
Pembina Valley Twisters
Ft.Garry/Ft.Rouge Twins
2
D
11
F
12
F
2
(A)
F
3
(C)
D
8
F
8
D
9
F
10
F
11
*
F
11
F
14
F
16
F
18
F
20
F
23
(A)
F
25
D
27
F
30
G
33
G
89
F
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | (1) PP | 27 | 8 | 0:46 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | (2) SH | 17 | Justin Fernando | 7:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Riley Hunter (2) | 2 | Jordan McCallum | 17 | Logan McGuire | 10:04 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | (2) PP | 2 | 9 | 2:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Logan McGuire (1) | 15 | Brody Chabbert | 3:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brody Chabbert (1) PP | 3 | Macauley Siemens | 6:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | (1) | 12:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cody Fillion (1) | 12 | 16:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brandon Friesen (1) | 12 | 16:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | (1) | 89 | 9 | 17:17 |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Matt Mazinke (1) | 2 | Jordan McCallum | 0:18 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Christian Savard | 2:00 | Kneeing | 0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | Too Many Men | 15:12 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2:00 | Head Contact | 5:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10:00 | Misconduct | 5:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Colin Grenier | 2:00 | Slashing | 6:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Matt Mazinke | 2:00 | Hooking | 12:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 2:00 | Elbowing | 16:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4:00 | Head Butt | 20:00 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Colin Grenier | 2:00 | Unsportsmanlike Conduct | 0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 2:00 | Roughing | 0:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 2:00 | Roughing | 6:16 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Pembina Valley Twisters | 9 | 16 | 19 | 2 | 46 | |
Ft.Garry/Ft.Rouge Twins | 8 | 13 | 16 | 0 | 37 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | Alcide Grenier | 20:00 | 8 | 7 | 1 | .875 | 0 | - | |
30 | Morgan Wall | 20:00 | 13 | 12 | 1 | .923 | 0 | - | |
30 | Chris Friesen | 20:18 | 16 | 13 | 3 | .813 | 0 | W | |
33 | 30:18 | 31 | 26 | 5 | .839 | 0 | L | ||
30 | 30:00 | 15 | 14 | 1 | .933 | 0 | - |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
Ft.Garry/Ft.Rouge Twins Staff | |
---|---|
G.M. / Head Coach: | Scott Wong |
Assistant Coach: | Cory Lindgren |
Assistant Coach: | Matt McLeod |
Assistant Coach: | Sloan Tremblay |
Athletic Therapist: | Abigail Truderung |
Equipment Manager: | Kerry Knight |
×
Name
Team
Referees: Kevin Mitchell
Linesperson: Darrell Surminski, Dave Enns
Linesperson: Darrell Surminski, Dave Enns
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
Exhibition 2013 - 2014
|
---|