Morris MultiPlex | ||||||||
---|---|---|---|---|---|---|---|---|
Exhibition 2013-2014 | 1 | 2 | 3 | OT | T | PP | SH | |
Charleswood Hawks 3-1-2 L1 | 1 | 0 | 0 | 0 | 1 | 0/4 | 30 | |
Pembina Valley Twisters 4-0-0 W4 | 0 | 1 | 0 | 1 | 2 | 0/3 | 34 | |
CHA: | ||||||||
PV: |
Rosters |
---|
Charleswood Hawks
Pembina Valley Twisters
3
*
D
4
(A)
D
5
D
6
(A)
D
10
F
11
F
12
(A)
F
13
F
14
F
14
F
15
F
15
(C)
F
17
(A)
F
19
F
21
D
22
F
26
F
27
(C)
F
30
G
33
*
G
2
D
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | (3) | 13 | 5 | 19:55 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Riley Hunter (1) | 26 | James Van De Velde | 12 | Quentin Thiessen | 12:24 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Colin Grenier (1) | 2:00 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2:00 | High Sticking | 5:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cody Fillion | 2:00 | Slashing | 18:59 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2:00 | Cross Checking | 6:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brandon Friesen | 2:00 | Hooking | 8:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | James Van De Velde | 2:00 | Slashing | 9:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Colin Grenier | 2:00 | Interference | 14:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2:00 | Bench Minor | 15:12 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | OT | F | ||
---|---|---|---|---|---|---|
Charleswood Hawks | 14 | 7 | 8 | 1 | 30 | |
Pembina Valley Twisters | 4 | 12 | 12 | 6 | 34 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
33 | 29:11 | 6 | 6 | 0 | 1.000 | 0 | - | ||
30 | 32:49 | 28 | 26 | 2 | .929 | 0 | OTL | ||
30 | Chris Friesen | 29:11 | 21 | 20 | 1 | .952 | 0 | - | |
30 | Morgan Wall | 32:49 | 9 | 9 | 0 | 1.000 | 0 | W |
Charleswood Hawks Staff | |
---|---|
Head Coach: | Dillon Smith |
Assistant Coach: | Zach Heisinger |
Assistant Coach: | Hunter Ploszay |
Athletic Therapist: | Kira Collins |
Equipment Manager: | Ken Whapham |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees: Scott Beattie
Linesperson: Josh Ginter, Levi Taylor
Linesperson: Josh Ginter, Levi Taylor
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
Exhibition 2013 - 2014
|
---|
Sep 8 | 1 | at | 2 | OT | Box |