Terry Sawchuk Arena | |||||||
---|---|---|---|---|---|---|---|
Exhibition Game | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 3-2-0 W3 | 0 | 1 | 2 | 3 | 0/4 | 44 | |
River East Royal Knights 3-2-0 L1 | 0 | 0 | 1 | 1 | 0/2 | 33 | |
PV: | |||||||
RE: |
Rosters |
---|
Pembina Valley Twisters
River East Royal Knights
11
F
12
F
1
G
3
F
3
D
4
D
4
(A)
F
5
D
6
F
6
D
8
(C)
F
9
D
9
(C)
F
10
D
11
F
15
F
16
F
19
(A)
F
22
F
33
G
Scoring Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Matt Mazinke (2) | 19 | Ryan Maynard | 24 | Paul Remillard | 18:43 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | (3) | 3 | 4 | 2:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | (4) | 28 | Chris Seymour | 12 | 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | (3) | 24 | Paul Remillard | 11 | Christian Savard | 15:41 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Penalty | 2:00 | Too Many Men | 1:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2:00 | Slashing | 6:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2:00 | Holding | 7:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kevin Coulombe | 2:00 | Hooking | 8:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2:00 | Checking From Behind | 13:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10:00 | Game Misconduct | 13:13 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2:00 | Holding | 16:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mitchell OBrien | 2:00 | Slashing | 18:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jordan Barnes | 2:00 | Roughing | 18:55 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Jory Coates | 5:00 | Fighting | 18:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jory Coates | 10:00 | Fight Game Misconduct | 18:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5:00 | Fighting | 18:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 10:00 | Fight Game Misconduct | 18:57 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 9 | 13 | 22 | 44 | |
River East Royal Knights | 9 | 8 | 16 | 33 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Taylor | 20:00 | 9 | 9 | 0 | 1.000 | 0 | - | |
31 | Trenton Schultz | 20:00 | 8 | 8 | 0 | 1.000 | 0 | W | |
31 | Bryan Evans | 20:00 | 16 | 15 | 1 | .938 | 0 | - | |
33 | 29:56 | 29 | 26 | 3 | .897 | 0 | L | ||
1 | 30:04 | 15 | 15 | 0 | 1.000 | 0 | - |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
River East Royal Knights Staff | |
---|---|
Head Coach: | Blake Bonni |
Assistant Coach: | David Harrison |
Assistant Coach: | Darren Wong |
Athletic Therapist: | Nicole Smith |
Equipment Manager: | Mark Szymanski |
×
Name
Team
Referees: Kevin Mitchell
Linesperson: Don Gurba, Guy Dowhy
Linesperson: Don Gurba, Guy Dowhy
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
Exhibition 2012 - 2013
|
---|
Sep 21 | 3 | at | 1 | Box |