Morris MultiPlex | |||||||
---|---|---|---|---|---|---|---|
Exhibition 2012-2013 | 1 | 2 | 3 | T | PP | SH | |
St. Boniface Riels 0-3-0 L3 | 1 | 0 | 3 | 4 | 1/8 | 34 | |
Pembina Valley Twisters 3-2-0 W3 | 3 | 3 | 1 | 7 | 1/6 | 39 | |
STB: | |||||||
PV: |
Rosters |
---|
St. Boniface Riels
Pembina Valley Twisters
2
(A)
D
4
D
5
*
D
10
D
14
F
16
(C)
F
17
(A)
F
19
F
19
*
F
22
(A)
F
22
F
22
F
31
G
55
D
66
(C)
F
88
F
89
*
F
94
F
96
D
11
F
11
F
12
F
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | (1) | 3 | Macauley Siemens | 2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | (1) | 2:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | (1) | 18 | Jory Coates | 3:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kevin Coulombe (1) PP | 27 | Jeffrey Clark | 18 | Jory Coates | 17:53 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | (2) | 27 | Jeffrey Clark | 6:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ryan Maynard (2) | 12 | Kevin Coulombe | 8:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jeffrey Clark (2) | 7 | Mitchell OBrien | 17 | Marcus Siemens | 17:00 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | (1) PP | 14 | 7:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | (2) | 21 | Matt Mazinke | 14 | Denis Delaquis | 9:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | (1) | 4 | 13:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | (2) | 96 | 22 | 16:33 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2:00 | Kneeing | 5:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jeffrey Clark | 2:00 | Slashing | 8:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2:00 | Roughing | 10:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Macauley Siemens | 2:00 | Roughing | 10:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2:00 | Boarding | 13:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 2:00 | Roughing | 16:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 2:00 | Cross Checking | 16:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Roughing | 16:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tyler Groening | 2:00 | Goaltender Interference | 18:55 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2:00 | Hooking | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Cross Checking | 2:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jared Vandervelde | 2:00 | Goaltender Interference | 4:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 2:00 | High Sticking | 15:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2:00 | Roughing | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jared Vandervelde | 2:00 | Interference | 16:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mitchell OBrien | 2:00 | Roughing | 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2:00 | Interference | 17:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 2:00 | Slashing | 6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 2:00 | Unsportsmanlike Conduct | 6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Slashing | 6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Unsportsmanlike Conduct | 6:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Macauley Siemens | 2:00 | Interference | 6:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Boarding | 14:03 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Boniface Riels | 10 | 11 | 13 | 34 | |
Pembina Valley Twisters | 13 | 14 | 12 | 39 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | 60:00 | 39 | 32 | 7 | .821 | 0 | L | ||
31 | Sam Fast | 31:00 | 19 | 16 | 3 | .842 | 0 | - | |
30 | Morgan Wall | 29:00 | 15 | 14 | 1 | .933 | 0 | W |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
×
Name
Team
Referees: Brent Smart
Linesperson: Adam Rempel, Jeremie Gauvin
Linesperson: Adam Rempel, Jeremie Gauvin
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
Exhibition 2012 - 2013
|
---|