Morris MultiPlex | |||||||
---|---|---|---|---|---|---|---|
Exhibition 2010-2011 | 1 | 2 | 3 | T | PP | SH | |
Transcona Railers 2-3-0 L2 | 1 | 2 | 1 | 4 | 0/0 | - | |
Pembina Valley Twisters 6-0-0 W6 | 1 | 3 | 1 | 5 | 0/0 | - | |
TRA: | |||||||
PV: |
Rosters |
---|
Transcona Railers
Pembina Valley Twisters
2
F
6
D
7
*
F
8
F
9
D
12
F
13
*
F
14
F
15
F
16
F
18
F
19
D
19
F
19
F
20
D
22
*
F
23
*
F
24
D
33
G
35
*
G
9
D
44
D
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Mitchell OBrien (1) | 11 | Keenan Wiebe | 10:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | (1) PP | 9 | 7 | 17:33 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | (1) | 16 | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | (1) | 12:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marcus Siemens | 12:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Keenan Wiebe | 7 | Mitchell OBrien | 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:23 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | (1) | 22 | 2 | 1:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | (1) | 17 | Marcus Siemens | 44 | 4:24 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Penalty | 2:00 | High Sticking | 10:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bench Penalty | 2:00 | High Sticking | 16:07 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2:00 | Slashing | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2:00 | Tripping | 18:46 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mark Hildebrand | 5:00 | Fighting | 0:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mark Hildebrand | 10:00 | Fight Game Misconduct | 0:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5:00 | Fighting | 0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 10:00 | Fight Game Misconduct | 0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2:00 | High Sticking | 4:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2:00 | Slashing | 5:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kevin Columbe | 2:00 | Slashing | 7:40 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Transcona Railers | - | - | - | 0 | |
Pembina Valley Twisters | - | - | - | 0 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | 30:00 | 1 | 0 | 1 | 0 | - | |||
33 | 30:00 | 4 | 0 | 4 | 0 | L | |||
1 | Tyler Thiessen | 30:00 | 2 | 0 | 2 | 0 | - | ||
29 | Cale Mogg | 30:00 | 2 | 0 | 2 | 0 | W |
Transcona Railers Staff |
---|
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
×
Name
Team
Referees:
Linesperson:
Linesperson: